Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8633 Zelzah N/A N/A N/A $199,999,999 Unknown 5 days
9301 Darby Avenue N/A N/A N/A $7,775,000 Unknown 468 days
9301 Darby Avenue 41 41 26,827 $7,775,000 $289 474 days
18356 Napa Street 10 8 4,480 $3,975,000 $887 8 days
17516 17514 Raymer Street 9 6 4,761 $3,825,000 $803 4 days
18812 Parthenia Street N/A N/A N/A $3,200,000 Unknown 4 days
8400 White Oak 5 6 3,766 $2,695,000 $715 110 days
9400 Encino Avenue 6 7 3,810 $2,495,000 $654 52 days
9400 Encino Avenue N/A N/A N/A $2,495,000 Unknown 52 days
17363 Chase Street 3 4 3,500 $2,399,950 $685 25 days
17646 Stare Street 4 4 3,574 $2,399,000 $671 4 days
8633 Zelzah 6 6 3,828 $1,999,999 $522 8 days
9240 Encino 4 4 2,988 $1,999,000 $669 22 days
18724 Chase 10 8 3,743 $1,950,000 $520 34 days
9725 Babbitt Avenue 5 5 3,726 $1,945,000 $522 94 days
17231 Knapp Street 4 3 2,539 $1,875,000 $738 22 days
18315 Malden N/A N/A N/A $1,850,000 Unknown 115 days
9136 Balcom Avenue 3 4 3,118 $1,700,000 $545 113 days
9356 Lasaine Avenue 6 6 2,882 $1,695,000 $588 23 days
17148 Stare Street 7 5 3,409 $1,650,000 $484 23 days
17355 Lemac Street 6 6 4,268 $1,635,000 $383 25 days
17183 Sunburst 4 5 3,769 $1,600,000 $424 14 days
8815 Sari Avenue 5 4 2,605 $1,598,000 $613 1 day
18417 Bryant Street N/A N/A N/A $1,595,000 Unknown 331 days
9350 Tampa N/A N/A N/A $1,590,000 Unknown 140 days
Average: 4.3 3.6 2,433 $3,053,540 $531 57 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8350 Reseda Boulevard N/A N/A N/A $5,925,000 Unknown 646 days
10749 Melvin 9 8 5,389 $1,800,000 $334 41 days
10132 Wish 4 3 2,805 $1,683,000 $600 111 days
17410 Knapp Street 4 4 3,482 $1,499,000 $430 3 days
10200 Shoshone Avenue 4 4 2,900 $1,495,000 $515 196 days
17314 Lassen Ct. 5 5 5,000 $1,450,000 $290 25 days
18128 Lassen 4 3 2,589 $1,400,000 $540 117 days
9720 Tunney 6 6 3,500 $1,399,999 $399 17 days
18912 Halsted Street 4 3 2,184 $1,349,999 $618 110 days
17545 Community Street 3 2 1,676 $1,199,999 $715 157 days
16900 Labrador Street 3 2 1,780 $1,159,000 $651 63 days
18918 Chase 3 2 1,948 $1,100,000 $564 43 days
19208 Lassen 4 3 2,877 $1,050,000 $364 17 days
19832 ACRE Street N/A N/A N/A $984,500 Unknown 38 days
19832 ACRE Street 3 4 2,202 $984,500 $447 38 days
10224 Babbitt 4 3 2,415 $950,000 $393 21 days
8824 Sari Avenue 3 2 1,815 $949,500 $523 12 days
19116 Napa Street 3 2 1,476 $899,999 $609 7 days
18723 Mayall 3 2 1,568 $899,950 $573 10 days
8433 Tunney Avenue 3 2 1,409 $899,000 $638 49 days
18600 Knapp Street 4 3 1,715 $898,800 $524 31 days
19046 Schoenborn Street 4 3 1,610 $850,000 $527 5 days
18609 Knapp 3 2 1,400 $819,000 $585 11 days
17437 Arminta Street 3 1 1,214 $785,000 $646 36 days
18527 Napa Street 2 1 964 $699,000 $725 43 days
Average: 3.6 2.8 2,147 $1,146,621 $506 33 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18350 Napa N/A N/A N/A $5,950,000 $5,249,400 Unknown 104 days 5/8/26
8730 Etiwanda Avenue 12 12 4,869 $2,499,000 $2,350,000 $482 40 days 5/4/26
17150 Mayall Street 11 8 4,600 $2,250,000 $2,250,000 $489 27 days 7/2/26
17216 Parthenia 4 5 4,369 $2,200,000 $2,200,000 $503 17 days 8/7/26
17180 Ballinger Street 4 3 3,953 $2,450,000 $2,200,000 $556 48 days 8/7/26
19510 Merridy 6 7 4,128 $2,195,000 $2,100,000 $508 19 days 9/25/26
19457 Merridy Street 4 4 2,961 $1,950,000 $2,050,000 $692 55 days 10/6/26
10228 Encino Avenue 7 6 4,069 $1,995,000 $1,950,000 $479 23 days 8/19/26
17349 Saticoy N/A N/A N/A $1,799,888 $1,850,000 Unknown 3 days 7/23/26
17349 Saticoy 11 7 4,275 $1,799,888 $1,850,000 $432 5 days 7/21/26
17338 Citronia Street 5 3 3,529 $1,935,000 $1,850,000 $524 56 days 5/19/26
19523 Ballinger Street 4 4 3,989 $1,838,000 $1,838,000 $460 13 days 8/21/26
19501 Vintage Street 6 5 3,852 $1,850,000 $1,818,000 $471 37 days 10/14/26
9340 Bianca 4 4 2,766 $1,449,000 $1,765,000 $638 10 days 4/17/26
17315 Lassen Street 5 5 4,811 $1,749,000 $1,749,000 $363 33 days 6/12/26
17331 Labrador 4 4 2,727 $1,588,000 $1,720,000 $630 5 days 7/24/26
19523 Vintage Street 5 4 2,996 $1,675,000 $1,712,500 $571 4 days 6/17/26
10216 Melvin 4 3 3,464 $1,750,000 $1,655,000 $477 8 days 10/7/26
19143 Marilla 4 3 3,076 $1,695,000 $1,617,468 $525 16 days 6/25/26
19233 Mayall Street 4 4 3,696 $1,599,000 $1,600,000 $432 7 days 9/21/26
18950 Merridy Street 4 3 3,177 $1,495,000 $1,600,000 $503 8 days 7/16/26
10238 Tunney 5 4 3,141 $1,595,000 $1,600,000 $509 12 days 5/21/26
8555 8559 Reseda N/A N/A N/A $1,695,000 $1,590,000 Unknown 97 days 5/13/26
17177 Superior St 5 3 2,864 $1,575,000 $1,575,000 $549 109 days 10/16/26
9847 Bothwell Road 4 3 2,829 $1,575,000 $1,575,000 $556 10 days 4/17/26
Average: 3.7 2.9 2,077 $1,102,068 $1,089,169 $518 38 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.