Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15142 Sierra Highway N/A N/A N/A $9,500,000 Unknown 94 days
15840 Sierra Canyon N/A N/A N/A $5,500,000 Unknown 614 days
15840 Sierra Highway 2 2 1,413 $5,500,000 $3,892 614 days
17734 Sierra Hwy N/A N/A N/A $3,999,950 Unknown 539 days
16946 Sierra Highway N/A N/A N/A $1,250,000 Unknown 833 days
29475 Sequoia Road 5 3 2,962 $1,199,500 $404 51 days
17332 Mount Stephen Avenue 3 2 2,036 $1,100,000 $540 30 days
14266 Sequoia 5 4 3,255 $1,099,000 $337 100 days
14439 Grandiflors 4 3 2,363 $1,049,900 $444 147 days
15660 Walt Court 5 4 3,619 $1,049,000 $289 4 days
29315 Sequoia 5 4 3,288 $997,000 $303 170 days
17313 Mount Stephen 4 3 2,596 $955,000 $367 2 days
15717 Alia Court 5 3 3,382 $950,000 $280 1 day
29364 Canyon Rim Place 5 3 2,663 $950,000 $356 12 days
29345 Hidden Oak 4 3 2,363 $939,000 $397 22 days
17929 Hatridge Lane 5 3 2,092 $930,000 $444 163 days
28975 Gladiolus Drive 4 3 2,176 $900,000 $413 181 days
28975 Lotusgarden 4 3 2,176 $899,999 $413 22 days
28068 Valcour 4 3 2,136 $899,900 $421 38 days
28128 Winterdale Drive 3 2 1,400 $898,990 $642 15 days
16301 Estonia Drive 4 3 2,191 $889,990 $406 60 days
17004 Canvas Street 5 3 3,118 $869,000 $278 15 days
14616 Daisy Meadow Street 4 2 1,938 $850,000 $438 56 days
15362 Rhododendron Drive 4 3 2,230 $839,999 $376 53 days
14651 Laurel Court 4 3 1,625 $829,999 $510 66 days
Average: 3.3 2.6 1,717 $1,030,654 $487 107 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17717 Scherzinger Lane N/A N/A N/A $2,350,000 Unknown 366 days
16742 Tiara Court 3 2 1,348 $899,900 $667 10 days
28083 Valcour Drive 3 2 1,765 $898,800 $509 3 days
14653 Ramli Drive 3 3 2,576 $890,000 $345 33 days
16341 Estonia Drive 3 3 1,830 $859,990 $469 50 days
16070 Baker Canyon 2 1 808 $849,000 $1,050 126 days
17711 Silverstream 3 3 1,692 $799,900 $472 127 days
14925 Narcissus Crest 3 3 1,853 $775,000 $418 132 days
17814 Blackbrush Drive 4 2 1,577 $730,000 $462 31 days
14719 Zinnia Court 3 2 1,000 $698,990 $698 8 days
29511 Dana Court 4 3 1,839 $679,500 $369 100 days
27654 Ironstone Drive Unit 1 3 3 1,262 $499,999 $396 19 days
27650 Ironstone Drive Unit 3 2 3 1,127 $419,900 $372 38 days
18012 Saratoga Unit 526 2 2 848 $349,000 $411 47 days
18168 W Sundowner Way Unit 1016 2 2 848 $329,950 $389 134 days
17847 Beneda Ln Unit 4 1 1 680 $269,000 $395 239 days
Average: 2.7 2.3 1,403 $768,683 $495 40 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 2 2 789 $2,000,000 $1,850,000 $2,344 9 days 5/11/26
16166 Sierra Highway N/A N/A N/A $2,000,000 $1,850,000 Unknown 9 days 5/11/26
29416 Spencer 5 3 4,004 $1,139,900 $1,100,000 $274 33 days 10/14/26
17114 Crest Heights Drive 4 3 2,568 $1,100,000 $1,010,000 $393 36 days 9/21/26
16304 Estonia Drive 4 3 2,191 $1,005,510 $1,005,510 $458 0 days 10/8/26
28223 Bel Monte Court 4 3 2,623 $999,500 $990,000 $377 30 days 6/12/26
28445 Linda Vista 5 3 3,028 $985,000 $985,000 $325 37 days 7/23/26
15626 Poppyseed 4 3 2,584 $938,000 $958,000 $370 16 days 8/3/26
17178 Crest Heights Dr 6 4 3,274 $990,000 $955,000 $291 13 days 6/23/26
28346 Winterdale 4 2 1,736 $989,000 $955,000 $550 79 days 5/29/26
28375 Patricia Hill 5 3 2,278 $950,000 $952,000 $417 56 days 8/3/26
14215 Everglades Court 5 3 2,682 $967,000 $937,000 $349 45 days 7/3/26
28972 Lotusgarden 4 3 2,176 $960,000 $936,500 $430 30 days 4/21/26
28214 Ridge View 4 3 2,507 $950,000 $936,000 $373 101 days 8/28/26
17346 Sarita Avenue 4 2 1,765 $925,000 $925,000 $524 49 days 6/25/26
14716 Sundance Place 4 3 2,450 $899,999 $925,000 $377 118 days 8/7/26
29015 Gladiolus 4 3 2,176 $959,999 $920,000 $422 102 days 5/20/26
15912 Austin Court 5 5 3,483 $925,000 $900,000 $258 41 days 7/30/26
28228 Ridge View Drive 4 2 2,036 $898,900 $900,000 $442 5 days 5/15/26
16624 Nearview 4 2 1,985 $890,000 $885,000 $445 54 days 9/2/26
15118 Poppy Meadow 4 3 2,250 $885,000 $880,000 $391 2 days 9/2/26
17832 Little Tujunga Canyon Road 3 3 1,987 $889,900 $875,000 $440 13 days 8/5/26
15219 Poppy Meadow 4 3 1,720 $885,000 $870,000 $505 21 days 6/30/26
28105 Eagle Peak Avenue 4 3 2,385 $825,000 $870,000 $364 13 days 6/23/26
29522 Mammoth 3 3 1,825 $825,000 $865,000 $473 7 days 6/26/26
Average: 3.4 2.6 1,694 $764,380 $757,480 $474 38 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.