Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23118 Tupelo Ridge 4 3 2,234 $899,500 $402 40 days
23041 La Granja 4 2 1,868 $889,999 $476 122 days
23002 La Granja 5 3 2,162 $870,000 $402 42 days
22945 Magnolia Glen Drive 4 2 1,624 $849,500 $523 238 days
23026 W Cuervo Dr. 4 3 2,241 $834,900 $372 11 days
27921 Beechnut Circle 3 2 1,256 $789,950 $628 4 days
23020 Posada Drive 4 2 1,868 $775,000 $414 87 days
27175 Rio Garza 4 3 2,032 $765,000 $376 28 days
23105 Posada Drive 5 3 2,162 $700,000 $323 5 days
Average: 4.1 2.6 1,938 $819,316 $435 65 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27820 Palmetto Ridge Drive 4 3 2,053 $849,988 $414 21 days
23134 La Granja 5 3 2,162 $839,900 $388 10 days
27108 Rio Pecos 3 2 1,307 $679,000 $519 7 days
25712 The Old Road N/A N/A N/A $160,000 Unknown 198 days
Average: 4.0 2.7 1,840 $632,222 $440 5 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22957 Vista Delgado Drive 4 3 2,241 $1,049,000 $1,049,000 $468 0 days 6/23/26
23104 Poplar Glen 3 3 2,083 $980,000 $950,000 $456 60 days 7/7/26
22926 Frisca Drive 4 2 1,956 $925,000 $920,000 $470 39 days 7/22/26
27139 Vista Encantada 3 2 1,529 $899,000 $905,000 $591 39 days 7/28/26
22930 Las Mananitas 4 3 2,060 $880,000 $875,000 $424 42 days 5/29/26
26859 Palacete Drive 4 3 2,469 $875,000 $870,000 $352 27 days 9/1/26
27589 Elder View Drive 5 3 2,506 $849,950 $860,000 $343 19 days 7/31/26
23026 Ash Glen Circle 5 3 2,231 $879,000 $860,000 $385 21 days 7/16/26
26817 Cuatro Milpas Street 3 2 1,697 $799,999 $853,000 $502 15 days 5/13/26
27917 Redwood Glen Road 4 2 1,624 $839,000 $844,000 $519 2 days 5/21/26
27923 Redwood Glen Road 3 3 1,733 $850,000 $840,000 $484 19 days 10/2/26
27945 Sycamore Creek 4 2 1,624 $839,000 $839,000 $516 113 days 8/12/26
27558 Sycamore Creek 4 2 1,624 $825,000 $835,000 $514 11 days 5/29/26
27061 Alabastro 4 2 1,747 $825,000 $817,000 $467 57 days 5/18/26
27015 Las Mananitas 4 3 1,836 $815,000 $815,000 $443 108 days 8/11/26
23026 Posada 4 2 1,452 $800,000 $810,000 $557 26 days 9/16/26
23041 Posada 4 3 1,780 $789,000 $809,000 $454 53 days 6/25/26
27493 Cherry Creek Drive 3 2 1,245 $799,000 $800,000 $642 16 days 8/26/26
28012 Tupelo Ridge 4 3 1,824 $807,000 $797,000 $436 41 days 7/17/26
22814 Garzota 4 3 2,329 $799,000 $796,630 $342 3 days 5/8/26
23149 Cuervo 3 2 1,529 $795,000 $795,000 $519 29 days 5/29/26
22932 Beech Creek 3 2 1,461 $789,999 $789,999 $540 31 days 6/22/26
27644 Sycamore Creek 3 2 1,263 $775,000 $785,000 $621 5 days 4/21/26
27483 Pamplico 3 2 1,263 $789,999 $760,000 $601 49 days 7/16/26
27104 Rio Prado Drive 4 3 2,032 $775,000 $760,000 $374 15 days 5/8/26
Average: 3.5 2.4 1,661 $800,731 $801,154 $500 27 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.