Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26801 Van Gogh Lane 3 4 3,100 $1,150,000 $370 96 days
27213 Blueridge 4 4 3,315 $1,055,000 $318 69 days
27500 Berkshire Hills 4 3 2,071 $965,000 $465 25 days
23515 Meriden 4 2 1,714 $949,900 $554 97 days
26803 Matisse 3 3 2,093 $925,000 $441 68 days
26802 Van Gogh Lane Unit 4 2 3 2,093 $879,950 $420 111 days
23602 Big Sky Walk Unit 111 3 3 1,334 $670,000 $502 5 days
23605 Muir Trail Unit 78 2 3 1,090 $599,000 $549 72 days
26503 Morro Bay Drive 2 3 1,025 $559,999 $546 20 days
23617 Big Sky Walk Unit 120 2 3 1,106 $550,000 $497 59 days
26504 Rock Creek 2 2 1,025 $549,998 $536 4 days
26939 Hillsborough Parkway Unit 20 2 2 863 $489,000 $566 88 days
26951 Hillsborough Parkway Unit 47 2 2 863 $485,000 $561 40 days
26963 Hillsborough Parkway Unit 72 1 1 592 $374,999 $633 54 days
Average: 2.6 2.7 1,591 $728,774 $497 58 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27388 Brighton 4 3 2,870 $1,278,000 $445 29 days
27459 Clarkson Court 5 3 2,626 $1,199,900 $456 8 days
27569 Cunningham 5 3 2,732 $1,099,900 $402 5 days
23029 Weymouth Place 4 3 2,730 $1,045,000 $382 171 days
27600 Rutherford Place 4 3 2,390 $998,000 $417 12 days
23015 Edenton Place 4 3 2,559 $919,000 $359 40 days
27169 Saddlepeak 4 3 1,722 $799,999 $464 31 days
27123 Saddlepeak Trail 3 3 1,324 $679,999 $513 27 days
26975 Hillsborough Unit 88 2 2 812 $499,900 $615 19 days
Average: 3.9 2.9 2,196 $946,633 $450 3 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27407 Whitefield Place 5 3 2,750 $1,225,000 $1,225,000 $445 10 days 8/7/26
27319 Duxbury 5 4 3,596 $1,200,000 $1,200,000 $333 4 days 7/2/26
23224 Sherwood 4 3 2,508 $1,199,900 $1,190,000 $474 165 days 9/24/26
27152 Bidwell Lane 4 3 2,895 $1,198,000 $1,180,000 $407 26 days 7/23/26
27015 Littlefield 4 3 2,096 $1,149,999 $1,165,000 $555 1 day 5/20/26
23510 Millston Court 4 3 2,219 $1,135,000 $1,160,000 $522 4 days 7/21/26
27605 Harwick 4 4 3,315 $1,150,000 $1,155,000 $348 12 days 5/15/26
23609 Wilmington Court 4 3 2,510 $1,150,000 $1,150,000 $458 14 days 5/6/26
23325 Cuestport Drive 4 3 3,037 $1,149,143 $1,135,000 $373 32 days 6/8/26
27468 Clarkson Court 5 3 2,765 $1,150,000 $1,100,000 $397 64 days 7/8/26
23707 Bluestone 4 3 2,488 $1,075,000 $1,035,000 $415 28 days 9/25/26
23402 Lane Court 3 3 1,951 $949,800 $1,020,000 $522 9 days 8/12/26
27200 Rosemont 5 4 2,008 $1,000,000 $1,000,000 $498 6 days 9/23/26
23634 Sunderland Court 4 3 2,612 $975,000 $975,000 $373 46 days 7/20/26
27573 Berkshire Hills Place 4 2 1,666 $900,000 $921,000 $552 8 days 4/17/26
23803 Claymore Way 3 2 1,724 $895,000 $902,235 $523 6 days 7/2/26
27209 Bidwell Lane 3 2 1,311 $899,999 $899,999 $686 48 days 6/16/26
23462 Riversbridge Way 3 3 1,548 $849,987 $895,000 $578 9 days 7/12/26
27481 Bridgewater Drive 3 2 1,724 $880,000 $880,000 $510 9 days 7/14/26
23500 Meriden Place 3 2 1,302 $849,900 $850,000 $652 5 days 5/19/26
27250 Ellison Way 3 2 1,311 $848,000 $818,000 $623 7 days 8/25/26
27142 Sanford 2 2 982 $800,000 $785,000 $799 57 days 5/28/26
23463 Riversbridge Way 2 2 982 $779,900 $766,000 $780 40 days 9/22/26
23143 Napa Drive 3 3 1,433 $699,000 $710,000 $495 70 days 6/5/26
26514 Big Horn Way 3 3 1,433 $695,000 $692,000 $482 20 days 8/14/26
Average: 3.3 2.8 1,905 $918,087 $916,474 $519 28 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.